West Zone | North Zone | South Zone | East Zone | International |
---|---|---|---|---|
Maharashtra |
Punjab |
Tamil Nadu |
West Bengal |
Germany |
Gujarat |
Uttarakhand |
Andhra Pradesh |
Orissa |
USA |
Goa |
Uttar Pradesh |
Karnataka |
Bihar |
UK |
Madhya Pradesh |
Haryana |
Kerala |
Jharkand |
Bahrain |
Rajasthan |
Himanchal Pradesh |
Assam |
UAE |
|
Chandigarh |
France |
1. BYJUS The Learning App. 2. Café Coffee Day 3. PI Data Centre 4. Aditya Birla Capital 5. Capital First 6. Property Pistol 7. Franke Faber India 8. ICICI Securities 9. POP App 10. LG Electronics (LG) 11. Cultfit 12. HDFC Bank 13.Flywidus 14. Marico 15. Craftin Images 16. VARA United Pvt Ltd. |
17. ReachLocal India Ltd. 18. Mannapuram Finance 19. JM Financial 20. BIZONGO 21. Kantar Group 22. Anarock Property Consultants 23. Gulf Oil Lubricants 24. OSTC 25. Bajaj Allianz General Insurance 26. Global Space Technologies 27. UBS Forum 28. DHL Smarttrucking 29. 5th Dimension 30. Berger Paints 31. Aakar Medical Technologies 32. UDAAN |
Sr.No | Company Name | Specialization | Designation / Role | CTC LPA |
---|---|---|---|---|
1 | Sakal Group | Marketing | Corporate Sales Manager, Assistant Finance Manager, Business Analyst, Digital Marketing Manager | 22.00 |
2 | Emel Corporate Solutions Lagos Nigeria | Operation/ Marketing | Management Trainee | 20.50 |
3 | Resource Global Professionals | Operations | Project Manager | 20.00 |
4 | Arabtec Construction | Marketing | Relationship Executive | 18.00 |
5 | Khimji Ramdas LLC, Oman | Marketing | FMCG – Sales / Marketing | 17.33 |
6 | Landmark Group | Marketing | MS Analyst | 16.00 |
7 | Square Capital Yard | Marketing | Management Trainee | 15.07 |
8 | Craftin Images Media Group | Marketing | Executive.-Client Servicing | 12.00 |
9 | Crafting | Marketing | Executive Client Servicing | 12.00 |
10 | Bridgestone Corporation | Marketing | Senior Executive | 12.00 |
11 | Tresvista | Finance | Fund Accounting Manager | 10.70 |
12 | DSP BlackRock Investment Managers Pvt Ltd | HR/Operations/Fin ance/Marketing | Product Manager | 10.00 |
13 | BYJUS Learning App. | Marketing | BDM | 10.00 |
14 | Vara United | Marketing | Sales / Blockchain Developer | 10.00 |
15 | Media.net | Marketing / Operations | Business Development Specialist | 10.00 |
16 | Cushman & Wakefield | Marketing | Sales & Marketing Manager | 9.00 to12.00 |
17 | Federal Bank | Marketing / Finance | Junior Management Grade I for Branch Banking | 9.57 |
18 | Crest Ventures Limited | Finance | Business Analyst | 9.00 |
19 | ENRICH SALONS | Marketing | Customer Service / Client Relationship Role. | 8.50 |
20 | MG Motors | Marketing / Finance / HR | After Sales Service, Brand Management, Talent Management | 8.50 |
21 | Air Charter Service | Marketing | Trainee Broker / Account Manager | 8.50 |
22 | CBRE | Marketing / Finance / Operations | Executive /Associate-App.-Consulting-Advisory | 8.00 |
23 | OSTC | Marketing / Finance | Market Analyst | 8.00 |
24 | Pi DATACENTERS Pvt Ltd | Marketing | MT-Sales | 8.00 |
25 | Bizongo | Marketing | Executive/ Sr. Executive | 8.00 |
26 | HDFC Ltd | Marketing/Finance | Management Trainee | 8.00 |
27 | G.D. Apte & Co. | Marketing/Finance | Business development Manager & Executive | 8.00 |
28 | DHL Express | Marketing | Telesales Executive | 8.00 |
29 | PayTM | Marketing | Vendor Management Database, Pricing Analysis, Deals Procurement & Competitor Analysis | 8.00 |
30 | IKEA | Marketing | Food Co-Worker, Kitchen & Bathroom, Logistics Co-work, TL | 8.00 |
31 | Maruti Suzuki India Ltd | Marketing | Assistant Manager | 8.00 |
32 | Manappuram Finance | Marketing | Management Trainee | 8.00 |
33 | Cognex Corporation | Marketing | Sensor Sales Engineer | 8.00 |
34 | Jaro Education | Marketing | Assistant Manger | 8.00 |
35 | Flywidus.Com | Marketing | Management Trainee | 8.00 |
36 | Saucery | Marketing | Sales Manager | 8.00 |
37 | Symphoni HR Pvt Ltd | Marketing | HR-MT | 8.00 |
38 | CROMA | Marketing | Talent Acquisition, Cluster Training, Cluster Marketing | 8.00 |
39 | British Council | HR | HR Business Partner | 8.00 |
40 | Grid Infotech | Marketing | Manager - Sales | 8.00 |
41 | Property Pistol | Marketing | Asst. Sales Manager | 7.80 |
42 | Capital First | Marketing / Finance / Operations | MT-Sales | 7.50 |
43 | Berger Paints | Marketing | Trainee Sales Officer | 7.50 |
44 | Bajaj Housing Finance Ltd | Marketing / Finance | Sales Manager | 7.50 |
45 | Hindustan Unilever Ltd. (HUL) | Marketing | Key Account Executive | 7.40 |
46 | 3i Infotech | Marketing | Business Analyst | 7.00 |
47 | Dun & Bradstreet | Marketing / Finance / Operations | Unit Manager/ Executive/ Asst. Manager/ Strategic Account -Banks | 7.00 |
48 | Finamigo Consultant Pvt Ltd | Marketing/HR | Area Sales Manager / Assistant HR Manager | 7.00 |
49 | ReachLocal | Marketing/HR | TL / SEM Analyst / SEO Analyst / HR Executive | 7.00 |
50 | Kotak Mahindra Bank | Finance | Branch Relationship Manager | 7.00 |
51 | Kotak Life Insurance | Marketing / Finance / Operations | Trainee | 7.00 |
52 | Ashok Leyland | Marketing / Operations | Trainee & Deputy Manager | 7.00 |
53 | BDO India | Marketing | Management Trainee | 7.00 |
54 | UDAAN | Operations / Marketing | Operation Manager | 7.00 |
55 | ACS Consultants | HR | Business Development Manager / Client Servicing | 7.00 |
56 | Dyson | Marketing | Management Trainee | 7.00 |
57 | Factset System India Pvt Ltd. | Marketing/Finance | Asso. Strategist | 6.78 |
58 | Thomas Assessments Pvt Ltd | Marketing | Business Development Executive | 6.75 |
59 | Kantar | Marketing | Asst. Research Manager | 6.75 |
60 | Franchise India | Marketing | Management Trainee | 6.60 |
61 | HDFC Bank | Marketing / Finance / Operations | Retail Trade & Forex -Trade sales Manager/NRI Business | 6.57 |
62 | Glaxo SmithKline (GSK) | Marketing | Management Trainee | 6.50 |
63 | Oxford University Press | Marketing | Management Trainee- Sales | 6.50 |
64 | Frank Faber | Marketing | Sr. Executive Operations | 6.50 |
65 | Verzeo | Marketing | Sales Executive | 6.00 to 6.50 |
66 | Phillips Lighting | Marketing | Area Sales Manager | 6.40 |
67 | Coffee Beverages Day | Marketing / Operations | Sales Trainee | 6.40 |
68 | Info Edge | Marketing | Senior Executive | 6.30 |
69 | 99 acres.Com | Marketing | Corporate Sales Professionals | 6.30 |
70 | HFFC | Marketing | Marketing Analyst-Sales | 6.15 |
71 | Event Sculptors Pvt Ltd | Marketing | Business Development Executive | 6.00 |
72 | Selekt | Sales /Marketing | Sales Manager | 6.00 |
73 | DHL | Marketing / Finance / Operations | Executive /MT | 6.00 |
74 | Brick Eagle | Marketing | BDM | 6.00 |
75 | Dine-Out | Marketing | Sales & Marketing Executive | 6.00 |
76 | Cogoport | Marketing | Sales & Business Development Executive | 6.00 |
77 | Bombay Publication | Marketing | Sr. Sales Executive | 6.00 |
78 | Mahindra Holidays | Marketing | MT-Sales | 6.00 |
79 | Gulf Oil Lubricants | Marketing | Management Trainee | 6.00 |
80 | Karza Technologies | Marketing | Analyst | 6.00 |
81 | Delhivery | Marketing | Manager-Sales & Associate Sales | 6.00 |
82 | IPROSPECT | Marketing/Finance | Executive Assistant to CEO | 6.00 |
83 | Togetu Media Tech Pvt Ltd. | Marketing | Social Media Executive & Business development Executive | 6.00 |
84 | Amorvet | Marketing | Business Development Manager | 6.00 |
85 | HOUSINGERP.COM | Marketing | Sales & Marketing Executive | 6.00 |
86 | Kalpataru Group | Marketing | Management Trainee | 6.00 |
87 | Corestrat Capital | Finance | Financial Analyst | 6.00 |
88 | Luminous Power Technologies | Marketing | Area Sales Manager Trainee | 6.00 |
89 | UGAM Solutions | Marketing | Management Trainee | 6.00 |
90 | DSP Realty | Marketing | Management Trainee | 6.00 |
91 | FANM Property Services Pvt Ltd. | Marketing | Sales executive, Senior Sales Executive | 6.00 |
92 | Darashaw | Marketing | Retirement Benefit Investment Management | 6.00 |
93 | Bajaj Allianz | Marketing/Operati ons/HR/Finance | Executive Trainee | 5.60 |
94 | Aditya Birla Sun Life AMC Ltd | Marketing | MT-Sales | 5.52 |
95 | Anarock | Marketing | MT-Sales | 5.50 |
96 | Marico | Marketing | Area Sales Manager | 5.50 |
97 | Course5 Intelligence Pvt Ltd | Marketing | Social Media Analyst | 5.50 |
98 | GEP Solutions | Finance / Operations | Sourcing Analyst –Knowledge Services | 5.50 |
99 | HSIL | Marketing | Territory Manager | 5.50 |
100 | Wipro | Marketing | Financial Analyst & Business Analyst(IT) | 5.50 |
101 | Better Serve Ventures Pvt Ltd | Marketing | MT -Sales | 5.50 |
102 | Tata Consultancy Services | Marketing | Management Trainee | 5.50 |
103 | Huber + Suhner | Marketing | Marketing Management Trainee | 5.40 |
104 | Photon Interactive | Marketing | Business Development | 5.20 |
105 | Prism Johnson | Marketing | Management Trainee | 5.10 |
106 | Future Generali | Finance | MT | 5.04 |
107 | GlobalSpace Technologies Private Ltd | Sales | Management Trainee | 5.00 |
108 | Intellegrow | Marketing & Sales | Management Associate | 5.00 + Incentives |
109 | UBS Forums | Marketing | Conference Producer | 5.00 |
110 | Swan Solutions & Services Pvt Ltd | Marketing/Operati ons/HR/Finance | Sales Specialist | 5.00 |
111 | Pioneer Finance | Finance | Client Account Manager | 5.00 |
112 | S&P Global | Finance | Application Associate for Credit Solutions Team – Global Risk Services | 5.00 |
113 | AU Small Finance Bank | Marketing / Finance | Establish new borrowing relationships for Business Banking (SME), preparing the required credit and financial analysis | 5.00 |
114 | 5th Dimension | Marketing | Account Manager / Copywriter / Accounts Executive | 5.00 |
115 | Stelmec | Marketing | HR Executive | 5.00 |
116 | Media Ant | Marketing | Associate Manager-client Servicing | 5.00 |
117 | Reliance Retail | Marketing / Operations | Product Management, Store Operations, Merchandising and Marketing Operations | 5.00 |
118 | Accenture | Marketing / IT /HR / Sales / Operations | Application Development Associate / Sales / HR / Operations | 5.00 |
119 | Aditya Birla Retail | Marketing | Area Store Manager | 5.00 |
120 | AMUL | Marketing | Executive Sales | 5.00 |
121 | Parag Milks | Marketing | Executive Sales | 5.00 |
122 | Unicharm | Marketing | Executive Sales | 5.00 |
123 | Perfetti Van Malle | Marketing | Executive Sales | 5.00 |
124 | Unibic | Marketing | Executive Sales | 5.00 |
125 | Flipkart | Marketing/Sales | Trainee | 5.00 |
126 | OYO ROOMS | Marketing/Sales | Demand Manager | 5.00 |
127 | ANZ | Marketing | Research Analyst | 5.00 |
128 | Food Panda | Marketing | Sales & Marketing Executive | 5.00 |
129 | Polestar | Marketing | Business Intelligence/Application Development | 5.00 |
130 | Myforexeye Fintech | Marketing / Finance / Operations | Business Dev. Executive | 5.00 |
131 | JM Financial | Marketing/Finance | Management Trainee | 5.00 |
132 | Samsonite | HR | Management Trainee-HR | 5.00 |
133 | Puranik Builders | Marketing | HR Generalist | 5.00 |
134 | Concept International Business Consulting | Marketing | Management Trainee/BDE & MT Client Servicing | 5.00 |
135 | Pantomath Advisory | Marketing | Analyst Data Scientist | 5.00 |
136 | Belgian Waffle | Marketing | BD/Marketing & Operations | 5.00 |
137 | Universal Sompo General Insurance | Marketing / Operations | Management Trainee | 5.00 |
138 | Kuehne + Nagel | Marketing / Operations | Executive Trainee | 5.00 |
139 | IndusInd Bank | Marketing / Finance / Operations | Management Trainee | 5.00 |
140 | Cogo Frieght | Marketing | Sales & Business Development Executive | 5.00 |
141 | J.W. Marriot | Marketing | Management Trainee | 5.00 |
142 | Apollo Munich | Marketing / Operations | Management Trainee | 5.00 |
143 | Curefit | Marketing | Management Trainee | 5.00 |
144 | LG Electronics | Marketing | OLED Ambassador | 5.00 |
145 | Avalon Global Research | Marketing | Analyst | 5.00 |
146 | RBL Finserve | Finance/Marketing | Business Trainee | 5.00 |
147 | IIFL Home Finance Ltd. | Finance | Credit Manager | 5.00 |
148 | Cultfit | Marketing | Management Trainee | 5.00 |
149 | ECG | Marketing | Customer Delight | 5.00 |
150 | Quality Kiosk Technologies | Marketing/HR | Executive Assistant | 5.00 |
151 | e-Mphasis | Marketing/Ops | Associate Consultant | 5.00 |
152 | CUNIX Infotech | HR/Operations | Associate Consultant | 5.00 |
153 | RUPEEK | Marketing | Sales Manager | 5.00 |
154 | Reliance Jio | Marketing | HR Office | 5.00 |
155 | Cult Fit | Marketing | Assistant Centre Manager | 5.00 |
156 | Aakar Medicals Technologies | Marketing | Production Manager. | 5.00 |
157 | Edify Consultants Pvt Ltd | Marketing | Management Trainee | 5.00 |
158 | CMIE | Marketing | Corporate Sales | 5.00 |
159 | S&P Global | Finance | App Associate | 5.00 |
160 | Mentoria Pvt Ltd | HR | HR Associate | 5.00 |
161 | ICICI BANK | Marketing/Finance | Management Trainee | 5.00 |
162 | Capgemini | Finance | Management Trainee | 5.00 |
163 | Gofrugal | Marketing | Management Trainee | 5.00 |
164 | Board Infinity | Marketing/HR/Operations/ Finance | Senior Career Guide / Client Acquisition Manager / MT | 5.00 to 7.00 |
165 | ITC | Marketing | Sales Trainees in the Trade Marketing & Distribution | 5.00 |
166 | Nomura | Marketing/ Operations | Analyst prime Synthesis (Freshers) and Analyst Derivatives (work Ex.) | 4.00 to 7.00 |
Universal Business School, Mumbai, Campus in Karjat has shown remarkable placement records for its students year on year. Placements for the Class of 2020 have been successfully completed with 98% placements so far.
No. | Highest Salary | Company | Batch | Experienced / Fresher | Salary |
---|---|---|---|---|---|
1 | Akshay Chavan | NovaStar Development LLC | SSM+ INSEEC | Fresher | Rs. 40 Lacs |
2 | Saket Somani | Everise Shipping Service, | Singapore PGDM | Fresher | Rs. 25 Lacs |
3 | Alefiya Kanorwala | Federal Bank | Cardiff MBA | Fresher | Rs.12 Lacs |
4 | Uma Gurram | Federal Bank | PGDM | Experienced | Rs. 12 Lacs |
5 | Shobhit Patni | Federal Bank | PGDM | Experienced | Rs. 12 Lacs |
6 | Sahil Raj Avari | Federal Bank | Cardiff MBA | Experienced | Rs. 12 Lacs |
7 | Priyanka Agarwal | South Indian Bank | Cardiff MBA | Experienced | Rs. 9 Lacs |
8 | Dakshata Nair | South Indian Bank UE | MBA | Fresher | Rs. 9 Lacs |
9 | Akhil Joshi | Enrich Salon | Global MBA | Fresher | Rs.9 Lacs |
10 | Akshay Kansra | Jaro Education | PGDM | Fresher | Rs 8.46 Lacs |
No. | International Placements | Student | City / Country | Salary |
---|---|---|---|---|
1 | NovaStar Development LLC, (2021) | Akshay Chavan | Paris, France | Rs. 40 Lacs |
2 | Evershine Shipping Service (2021) | Saket Somani | Singapore | Rs. 25 Lacs |
3 | EMEL Corporate Solutions, (2019) | Dominic Varghese Lagos, | Nigeria | Rs. 20.5 Lacs |
4 | Square Capital/Yard, (2019) | Narayanan Menon | Dubai, UAE | Rs. 15.07 Lacs |
5 | Square Capital/Yard, (2019) | Ankush Jaggi | Dubai, UAE | Rs. 15.07 Lacs |
6 | Carrier Midea, China (2017) | Sharath Reddy | Beijing, China | Rs. 22.0 Lacs |
7 | Venture Gulf Group (2016) | Unnikrishnan | Bahrain | Rs. 1.01 Crore |
France
China
UAE
Turkey
Bahrain
Qatar
USA
Germany
Nigeria
South Africa
Belgium
Brazil
Bulgaria
Colombia
Hungary
Indonesia
Morocco
Netherlands
Greece-Flag
Portugal
Russia-Flag
Slovenia
Senegal
Spain
We guarantee multiple Placement Interview opportunities to all our students
We attract the best Indian and Multinational companies across sectors to Campus through our network of 60 CEOs
We Counsel students on job opportunities to select the appropriate jobs matching their skills
We have CEOs who come to Campus to guide you on what companies are looking for
We have Internationally experienced team who help you design high impact resumes
We guarantee multiple mock Interviews to sharpen your Interview techniques and give you ample practice
We guarantee mock Entrance tests, English writing skills and Domain Knowledge tests which is critical for achieving success in multiple selection rounds
We negotiate with companies to improve salary packages for our experienced students
At Universal Business School we take Placements very seriously and one of the 60 CEOs on our Board of Governors takes complete ownership of this most critical task, supported by a team of Indian and International professionals. At UBS we ensure that our students are given the proper guidance and training to achieve their true potential.
Interview of Mr. Vikas Shirodkar Of General Motor at Universal Business School
Interview of Ronald D'souza CEO of Emerge Group interviewed at Universal Business School
Dr.K J S Anand interviewed at Universal Business School
Dr. Sameer Phanse interviewed at Universal Business School
Ravi Sampat from Muhenera Vice President Marketing interviewed at universal Business school
Dr. Nitin Paranjape interviewed at Universal Business School
Dr Dinesh Dhamija interviewed at Universal Business School
COO of StepOut.com-Mr. Raj Menon interviewed by Manik Kataria at Universal Business School
CEO of Panache- Ms. Tanvi Bhatt interviewed by Manik Kataria at Universal Business School
MD of HBO India-Ms. Monica Tata interviewed by Manik Kataria at Universal Business School
CEO of Reliance HR & NIS Sparta-Mr. Amitava Ghosh interviewed by Manik Kataria at UBS
CEO of Naturals-Mr. CK Kumaravel interviewed by Manik Kataria at Universal Business School
Dr. Clive Fernandes -Group Clinical Director of Wockhardt interviewed by Manik Kataria
Global Ceo Interview : Mr.Robin Banerjee
Global Ceo Interview : Mr.Arunangshu Paul
Global CEO Interview with - Mr.Tapan Singhel
Global CEO Interview with - Ravindra Khanna
Global CEO Interview with - Dr.Cecil Clement
Global CEO Interview - Mr. Maruti Chapke
CEO of Barkha's Brand Clinic interviewed by Manik Kataria at Universal Business School
Joy Chakraborty, COO, Hinduja Hospital interviewed by Manik Kataria @ Universal Business School
Mr. sachin GSF
Mr.Sandeep Aneja, Founder & Managing Partner, Kaizen Private Equity
Mr. P. R Ramesh, Chairman, Deloitte India interviewed by Mr. Afaque, ELC @ UBS
Atul Khatri-TOP Standup Comedian interviewed by Manik Kataria at UBS
CEOs views on UBS
Mr. Bakul Gala Interviewed by Bhumit Masrani
Mr. Adil Malia, CEO-The FiRM interviewed by Manik Kataria at Universal Business School
Mr. Dhiraj Shetty, interviewed by our student Vivek Naik at Universal Business School
MD of GIA, Ms. Nirupa Bhatt interviewed by Manik Kataria at Universal Business School
CDO of Patanjali Ayurveda-Nilesh Pawaskar interviewed by Manik Kataria at UBS
Mr. Bakul Gala talks about youth entering the VUCA world
Mr. Arpeet Khattod shares his knowledge on key qualities of management trainee
Ms. Soumini Sridhara Paul Vice President at Hungama
Mr. Uday Bhatte Chief Executive Officer Hexis Hiring Pvt Ltd
Mr Rajesh Vagad Regional Sales Manager India, Cognex Sensors India Pvt Ltd
Exclusive interview of Mr. Ramesh Daswani, CEO- Light of Life Trust | Universal Business School
Interview of Mr. Krishnan, CEO Hi-Care Services | Universal
VP – Corporate Relations & Executive Programs
Qualification: BSc. Hons; MBA
Experience: 13 years
Past Role: Head of Sales & Marketing – West; Head – Placements at Pillai Institute; Placed 1500 students across India
Email: gsuman@ubs.org.in
Director- Corporate Affairs & Strategy
Qualification: B.Sc., MBA, LL.B
Experience: 9 years
Past Role: Deputy Director- Corporate Relations & Marketing, Ansal University
Email: rahul@ubs.org.in
Sr. Manager – Corporate relations
Qualification:MBA
Experience: 9 years
Past Role:Manager - Placements & Alumni at Australian Technical & Management College. Deputy Manager - Industry & Public Relations at Rubber Skill Development Council
Email:prachi.b@ubs.org.in
Manager - Corporate relations & Skill Assessment to support the Mumbai/ West Region
Qualification: MBA - ITM Business School, Bachelor of Commerce - Mumbai University, Certified psychological counsellor - National Academy affiliated by Uttarakhand educational trust.
Experience: 6 years
Past Role:Senior assessment consultant at Assess hub online assessment company. Asst manager at HT media shine.com. Executive Sales Manager at Philips India.
Email:pooja@ubs.org.in
DIRECTOR - SKILL DEVELOPMENT
Qualification:Sales and Marketing professional
Experience: 20 years
Past Role:Leadership roles in reputed organizations like Lotte, Wrigley India, Best Foods International and Heinz.
Email:inderpal@ubs.org.in
Manger in Corporate Relations
Qualification:Manger in Corporate Relations
Experience: 2 years
Past Role:He has completed his MBA in the year 2019 from Universal Business School and worked with HDFC Bank for two years as a Deputy Manager - Retail Branch Banking after which he joined UBS as a Manger in Corporate Relations and is based out in Hyderabad.
Email:venkatesh@ubs.org.in
Manager – Corporate Relations
Qualification: B. Sc.(Computer Science); MBA (HR)
Experience: 11 years
Past Role: Assistant Manager – Corporate Relations, ITM Business School
Email: shilpa.dangare@ubs.org.in
UBS is uniquely placed to offer exclusive fully customized programmes for corporates, across a wide spectrum of organisational needs
A Graduate from Mumbai University who has held Leadership Positions in a variety of Industries namely in Financial Services, Car Rental, Aviation, Corporate Strategy, Learning and Development.
A Mechanical Engineering graduate from NIT Surat, followed by an MBA in Marketing from SP Jain, Prof Sriram has held leadership positions in a variety of industries namely Automotive, Engineering, IT Services, Start-ups, Advertising, Broking and Food.
Inderpal Singh has been a sales and marketing professional and a successful entrepreneur with more than twenty years of having held leadership roles in reputed organizations like Lotte, Wrigley India, Best Foods International and Heinz.
Suman +91-9820993114 |
Many students have grown rapidly in the companies they have joined with some achieving 100% to 200% jump in their salaries in 18 months
Many students have received multiple promotions in 18 months
Several students received offers directly for International placements
Several students have joined Multinational corporations and reputed Indian conglomerates and MNC’s
Several students have been transferred to International locations including the USA, Europe, Middle East and Africa.
Several students have turned Entrepreneurs and creating amazing enterprising which have attracted Venture capital funding
Some students are running divisions with over 500 people reporting to them
Some students are running projects spanning multiple continents
Universal Business School,
Kushivili, PO Gaurkamath, Vadap,
Karjat – 410201, Dist. Raigad, Maharashtra
Toll Free :-1800 229495
Email :- info@ubs.org.in
Copyright © 2022 Universal Business School - An initiative by Strive India Education Foundation